
The focus function via touch screen or joystick makes it possible to precisely control the depth of focus. A simple tip on the joystick ensures a precise, crystal clear image on the screen. Additional settings and extras, such as the touch screen keyboard, are accessable by tapping the touchscreen monitor.
Overview Wöhler Inspection Cameras
| Wöhler VIS 250 Inspection Camera | Wöhler VIS 500 Inspection Camera | Wöhler VIS 700 HD Inspection Camera | |
|---|---|---|---|
| Pan and tilt camera head 1.5" | interchangeable | interchangeable | |
| Color camera head 1" dia | optional & interchargeable | optional & interchargeable | |
| HD-Touchscreen | |||
| Operation | Keyboard integrated in case | Control pad on monitor unit | Joystick / Touchscreen |
| Anti slide stand | Optional anti slide mat | Optional anti slide mat | |
| Adjustable focus | |||
| Distance measurement | |||
| Voice recording | via optional headset | ||
| Display position and angle | |||
| Video & Photo recording | 4 GB SD memory card | 4 GB internal memory or optional USB-stick | 32 GB SD memory card, no internal memory |
| Home function* | |||
| Transmitter in camera head | |||
| Wöhler VIS app incl. report function | |||
| Operating time | 2 x 2 hours | 6 hours | 4 hours |
| different configurations possible | |||
| Removable camera rod |
![[Translate to United States:] HD Inspektionskamera Video](/fileadmin/user_upload/woehler/products/groups/P_16510/vis700_video1.jpg)




